Home » Futures » Grains » Overview

Market Snap Shot

Symbol Last Change Time
Corn May 24 437-4 -2-0 10:15
Corn Jul 24 444-4 -2-2 10:20
Corn Sep 24 452-4 -3-2 10:20
Corn Dec 24 466-4 -3-0 10:20
Corn Mar 25 480-0 -3-4 10:20
Corn May 25 488-6 -3-6 10:20
Corn Jul 25 495-0 -4-0 10:20
Soybeans May 24 1152-4 +7-0 10:18
Soybeans Jul 24 1168-0 +5-0 10:20
Soybeans Aug 24 1169-0 +3-4 10:20
Soybeans Sep 24 1159-0 +2-2 10:19
Soybeans Nov 24 1163-0 +3-4 10:20
Soybeans Jan 25 1174-6 +3-4 10:20
Soybeans Mar 25 1175-0 +3-2 10:20
Wheat May 24 580-2 -4-6 09:22
Wheat Jul 24 597-4 -5-6 10:20
Wheat Sep 24 617-4 -4-6 10:19
Wheat Dec 24 644-2 -4-4 10:19
Feed Ctl May 24 244.525 -0.050 10:19
Feed Ctl Aug 24 255.400 -0.100 10:20
Feed Ctl Sep 24 256.600 +0.125 10:18
Feed Ctl Oct 24 256.925 +0.250 10:18
Live Ctl Jun 24 176.200 +1.225 10:20
Live Ctl Aug 24 173.525 +0.425 10:20
Live Ctl Dec 24 181.850 +0.050 10:19
Lean Hogs May 24 93.050 -1.100 10:20
Lean Hogs Jun 24 100.750 -1.725 10:20
Lean Hogs Jul 24 103.975 -1.450 10:20
Lean Hogs Aug 24 102.425 -0.975 10:20
Gasoline RBOB Jun 2.6137 -0.0775 10:20
Crude Oil WTI Jun 79.72 -2.21 10:20
Dow Indu Jun 24 38,051 +58 10:20
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:30:25 CST

Visit Our Main Website
 Jewell
8049 Independence Road
Defiance, OH  43512
1-877-453-9355